fsu home > registrar home > directory > spring 2000 > table of contents > advising codes
The following is a list of the University approved major/advising codes. These codes refer to majors only and do not necessarily refer to the name of the State Board of Regents approved degree program. The name of the degree program will appear on the diploma; the name of the degree and major will appear on the transcript. In all cases, students should contact the department for the degree program represented by each major listed below.
College of Arts and Sciences (AS) |
|
| Anthropology | |
| Anthropology | 110510 |
| Biological Science | |
| Biological Science | 111110 |
| Secondary Science and Mathematics Teaching | 111115 |
| Medical Sciences | 100027 |
| Biological Science(Prerequisites Incomplete) | 111188 |
| Neuroscience-Biology | 111150 |
| Neuroscience-Psychology | 118440 |
| Chemistry | |
| Chemistry | 111610 |
| Analytical Chemistry | 111611 |
| Biochemistry | 111612 |
| Inorganic Chemistry | 111613 |
| Nuclear Chemistry | 111614 |
| Organic Chemistry | 111615 |
| Physical Chemistry | 111616 |
| Environmental Chemistry | 111617 |
| Chemical Science | 111620 |
| Biochemistry, Molecular and Cell Biology | 117711 |
| Classical Languages, Literature and Civilization | |
| Classics | 111910 |
| Classical Civilization | 111911 |
| Classics and Religion | 111912 |
| Classical Archaeology | 111913 |
| Greek and Latin | 111915 |
| Greek | 111920 |
| Latin | 111930 |
| Computer and Information Sciences | |
| Computer Science | 116610 |
| Computer and Network Systems Administration | 116620 |
| Software Engineering | 116630 |
| Computer Science (Not Formally Accepted) | 116699 |
| English | |
| English | 114210 |
| English (Prerequisites Incomplete) | 114290 |
| Linguistics | 114211 |
| Literature | 114212 |
| Creative Writing | 114215 |
| English/Business | 114217 |
| Geology | |
| Geology | 114710 |
| History | |
| History | 115210 |
| Interdepartmental Programs | |
| American Studies | 110410 |
| Chemical Physics | 117810 |
| Latin-American and Caribbean Studies | 118010 |
| Latin-American and Caribbean Studies/Business | 118011 |
| Humanities | 115910 |
| Humanities, Womens Studies | 115912 |
| Molecular Biophysics | 117710 |
| Geophysical Fluid Dynamics | 117510 |
| Mathematics | |
| Mathematics | 116810 |
| Applied Mathematics | 116811 |
| Actuarial Science | 116812 |
| Financial Mathematics | 116813 |
| Mathematics (Not Formally Accepted) | 116899 |
| Meteorology | |
| Meteorology | 116910 |
| Modern Languages | |
| French | 117110 |
| French/Business | 117111 |
| French/Russian | 117112 |
| French/Spanish | 117113 |
| French/German | 117114 |
| French/Italian | 117115 |
| German | 117120 |
| German/Business | 117121 |
| German/Russian | 117122 |
| German/Spanish | 117123 |
| German/Italian | 117124 |
| German Studies | 117125 |
| Russian | 117130 |
| Russian/Business | 117131 |
| Russian/Spanish | 117132 |
| Spanish | 117140 |
| Spanish/Business | 117141 |
| Slavic | 117150 |
| Italian | 117160 |
| Italian/Business | 117161 |
| Italian/Russian | 117162 |
| Italian/Spanish | 117163 |
| Italian Studies | 117164 |
| Arabic | 117170 |
| Oceanography | |
| Oceanography | 116110 |
| Biological Oceanography | 116111 |
| Chemical Oceanography | 116112 |
| Geological Oceanography | 116113 |
| Physical Oceanography | 116114 |
| Philosophy | |
| Philosophy | 117610 |
| Physics | |
| Physics | 118110 |
| Physical Sciences | |
| Physics Interdisciplinary | |
| Physics (Biology) | 118121 |
| Physics (BiologyPremedicine) | 118122 |
| Physics (Health Physics) | 118125 |
| Physics (Biophysics) | 118127 |
| Physics (Management) | 118132 |
| Physics (Environmental Science) | 118142 |
| Physics (Oceanography) | 118144 |
| Physics (Geology) | 118146 |
| Physics (Education) | 118150 |
| Physics (Music Technology) | 118160 |
| Physics (Philosophy) | 118165 |
| Physics (Computer Science) | 118185 |
| Physics (Government) | 118195 |
| Psychology | |
| Psychology | 118410 |
| General Experimental Psychology | 118411 |
| Clinical Psychology | 118412 |
| Cognitive and Behavioral Science | 118414 |
| Psychology (Not Formally Accepted) | 118499 |
| Neuroscience-Psychology | 118440 |
| Religion | |
| Religion | 118610 |
| Religion and Classics | 118611 |
| Statistics | |
| Statistics | 119310 |
College of Business (BU) |
|
| Accounting | |
| Accounting | 210110 |
| Business Administration | |
| Business Administration | 211310 |
| Entrepreneurship and Small Business Management | 211320 |
| Finance | |
| Finance | 214310 |
| Hospitality Administration | |
| Hospitality Administration | 215710 |
| Information and Management Sciences | |
| Operations Management | 216510 |
| Management Information Systems216514 | |
| Management | |
| Management | 216610 |
| Management (emphasis: management information systems) | 216614 |
| Human Resource Management | 216612 |
| Marketing | |
| Marketing | 216710 |
| Multinational Business Operations | |
| Multinational Business Operations | 219510 |
| Risk Management/Insuranceand Real Estate | |
| Risk Management/lnsurance, Real Estate | 216210 |
| Real Estate | 216220 |
| Business, conditional | 219910 |
| Business (NFAprerequisite) | 219950 |
| Business (Not Formally Accepted) | 219999 |
College of Communication (CO) |
|
| Communication | |
| Advertising | 410105 |
| Communication for Business | 410109 |
| General Communication | 410110 |
| Communication Studies | 410107 |
| Communication/Art | 410125 |
| Communication/Science | 410130 |
| Interpersonal Communication | 410106 |
| Media Communication | 410102 |
| Media Performance | 410101 |
| Media Production | 410103 |
| Public Relations | 410120 |
| Mass Communication | 410111 |
| Speech Communication | 410112 |
| Communication Theory and Research | 410114 |
| Communication (Not Formally Accepted) | 419999 |
| Upper Division (Not Formally Accepted) | 419910 |
| Communication Disorders | |
| Communication Disorders | 418510 |
| Communication Disorders (Not Formally Accepted) | 418599 |
| School of Criminology and Criminal Justice (CR) | |
| Criminology | 349410 |
College of Education (ED) |
|
| Education(Not Formally Accepted) | 229999 |
| Curriculum and Instruction | |
| Multilingual/Multicultural Education | 220201 |
| English Education | 220202 |
| Science Education | 220204 |
| Mathematics Education | 220205 |
| Health Education | 220206 |
| Educational Foundations and Policy Studies | |
| Adult Education | 220801 |
| History and Philosophy of Education | 220802 |
| International/lntercultural Development Education | 220803 |
| Social Science and Education | 220804 |
| Educational Leadership | |
| Higher Education | 220602 |
| Comprehensive Vocational Education | 220603 |
| Educational Administration/Leadership | 220604 |
| Educational Policy, Planning, and Analysis | 220605 |
| Institutional Research | 220606 |
| Educational Research | |
| Measurements and Statistics | 220301 |
| Learning and Cognition | 220306 |
| Instructional Systems | 220307 |
| Open and Distance Learning | 220313 |
| Program Evaluation | 220310 |
| Sports Psychology | 220312 |
| Educational Theory and Practice | |
| Early Childhood Education | 220102 |
| Elementary Education | 220101 |
| Reading Education/Language Arts | 220103 |
| Social Science Education | 220106 |
| Human Services and Studies | |
| Counseling and Human Systems | 220501 |
| Rehabilitation Services | 220502 |
| Recreation and Leisure Services Administration220504 | |
| Counseling Psychology andCombined Program in Counselingand School Psychology | 220505 |
| School Psychology | 220506 |
| Physical Education | |
| Physical Education | 220403 |
| Sports Management | 220405 |
| Sports Administration | 220406 |
| Special Education | |
| Special Education | 220704 |
| Mental Retardation | 220705 |
| Visual Disabilities | 220706 |
| Emotional Disturbance/Learning Disabilities | 220707 |
College of Engineering (IE) |
|
| Engineering | |
| Chemical Engineering | 556010 |
| Environmental | 556011 |
| Bioengineering | 556012 |
| Materials | 556013 |
| Civil Engineering | 555010 |
| Environmental Engineering | 555020 |
| Industrial Engineering | 557010 |
| Mechanical Engineering | 554010 |
| Electrical Engineering | 558010 |
| Engineering (Not Formally Accepted) | 559999 |
| Engineering, Undecided | 559910 |
College of Human Sciences (HE) |
|
| Family and Child Sciences | |
| Home and Family Life | 255310 |
| Family Relations | 255312 |
| Child Development | 255320 |
| Child Development (Prerequisite Incomplete) | 255399 |
| Family Consumer Sciences Education | 255610 |
| Interdepartmental Programsin Home Economics Human Science | 250010 |
| Nutrition, Food, and Exercise Sciences Dietetics | 254410 |
| Food and Nutrition(Graduate Only) | 254420 |
| Food and Nutrition Science | 254440 |
| Food and Nutrition Science(Prerequisite Incomplete) | 254499 |
| Exercise Physiology | 254450 |
| Motor Behavior | 254460 |
| Movement Science | 254470 |
| Exercise Science | 254480 |
| Nutrition and Fitness | 254415 |
| Textiles and Consumer Sciences | |
| Apparel Design and Technology | 252020 |
| Clothing, Textiles, and Merchandising | 252010 |
| Merchandising | 252030 |
| Textiles | 252040 |
| Consumer Economics | 255311 |
| Housing | 255330 |
School of Information Studies (IS) |
|
| Library Studies | 236510 |
| Information Studies | 236520 |
Interdivisional Programs |
|
| Marriage and Family Living through the College of Human Sciences | 251100 |
| Through the Departmentof Sociology | 329020 |
| Russian and East European Studies | 328710 |
College of Law |
|
| Law | 313410 |
| Law (Business) | 313411 |
| Law (Economics) | 313412 |
| Law (International Affairs) | 313413 |
| Law (Public Administration) | 313414 |
| Law (Urban and Regional Planning) | 313415 |
| Law (Social Work) | 313416 |
School of Motion Picture, Television and Recording Arts |
|
| Motion Picture, Television, and Recording Arts | 400101 |
| Not Formally Accepted (Undergraduate) | 409999 |
School of Music (MU) |
|
| Piano Pedagogy | 447209 |
| Performance | 447210 |
| Brass | 447211 |
| Harp | 447212 |
| Organ | 447213 |
| Percussion | 447214 |
| Piano | 447215 |
| Strings | 447216 |
| Voice | 447217 |
| Woodwinds | 447218 |
| Harpsichord | 447219 |
| Composition | 447220 |
| Jazz Studies | 447221 |
| Music History | 447230 |
| Opera Production | 447240 |
| Music Education | 447250 |
| Arts Administration | 447208 |
| Music Therapy | 447260 |
| Music Theory | 447270 |
| Musicology | 447280 |
| Choral Conducting | 447271 |
| Instrumental Conducting | 447281 |
| Accompanying | 447285 |
| Musical Theatre-Music | 447290 |
| Music, Unclassified/Undecided | 447298 |
| Music (Bachelor of Arts) | 449300 |
| Music (Not Formally accepted) | 449999 |
School of Nursing (NR) |
|
| Nursing | |
| Nursing | 247310 |
| Nursing (Not Formally Accepted) | 249999 |
College of Social Sciences (SS) |
|
| Asian Studies/Business | 321711 |
| Asian Studies | 322210 |
| Economics | 321710 |
| Applied Economics(Code pending approval) | 322220 |
| Economics (Not Formally Accepted) | 329999 |
| Geography | 324610 |
| Environmental Studies | 324620 |
| Political Science | 324910 |
| Public Administration and Policy | 325110 |
| Public Administration and Policy/Urban and Regional Planning | 327777 |
| Sociology | 329010 |
| Urban and Regional Planning (Law) | 313415 |
| Urban and Regional Planning (Planning) | 329710 |
| Urban and Regional Planning | 329720 |
| Interdepartmental Programs | |
| International Affairs | 329910 |
| Social Science | 328810 |
| Social Sciences, N. F. A | 328899 |
| Demography | 328910 |
School of Social Work (SW) |
|
| Social Work | 338910 |
| Social Work (Law) | 313416 |
| Marriage and Family | |
School of Theatre (TH) |
338920 |
| Theatre | 430810 |
| Acting | 430820 |
| Design Technology | 430830 |
| Musical TheatreTheatre | 430890 |
| Theatre (Not Formally Accepted) | 439999 |
School of Visual Arts and Dance (VA) |
|
| Art | |
| Studio Art | 420610 |
| History and Criticism of Art | 420810 |
| Art Education | 420711 |
| Arts Administration | 420712 |
| Dance | |
| Dance | 422810 |
| Dance (Not Formally Accepted) | 429999 |
| Interior Design | |
| Interior Design | 422610 |
| Master of Fine Arts, Interior Design | 422612 |
| Interior Design (Not Formally Accepted) | 429998 |
Special Student |
920002 |
Undecided |
920001 |
Academic
Publishing
All Contents © 1999
Florida State University
All rights reserved
Revised: 12 October, 1999
Site Maintained by: WWW Coordinator