Courses for Liberal Studies Credit
fsu home > registrar home > directory > summer 2000 > table of contents > liberal studies courses
The Liberal Studies Program requires completion of thirty-six (36) semester hours including six (6) hours Area I, six (6) hours Area II, six to twelve (612) hours Area III, five to eleven (511) hours Area IV and seven (7) hours Area V.
Area I. Mathematics Students must complete (or be exempted from with credit) at least six (6) semester hours in mathematics. Eligible students will enroll, as space permits, in three (3) semester hours in the Department of Mathematics during their first regular length term on campus and continue with the course until it has been completed. All six (6) semester hours of the mathematics liberal studies requirement should normally be completed by the end of the sophomore year.Students must complete three (3) semester hours in the Department of Mathematics and three (3) additional semester hours in the Department of Mathematics or the Department of Statistics, or take a course from a list approved by the Faculty Senate and maintained by the Office of Undergraduate Studies. All courses used to satisfy this requirement (FAC 6A-10.030) must be completed with a grade of "C" or higher.
Area II. English Composition Students must complete (or be exempted from with credit) at least six (6) semester hours in English composition. Students must complete either ENC 1101 or 1121 and a second course from the following list.| ENC | 1101W | Freshman Composition and Rhetoric (3) |
| ENC | 1102W | Freshman Writing About Literature (3) |
| ENC | 1121W | Freshman Composition and Rhetoric: Honors (3) |
| ENC | 1122W | Freshman Writing About Literature: Honors (3) |
| ENC | 1142W | Freshman Imaginative Writing Workshop (3) |
| ENC | 1144W | Freshman Article and Essay Workshop (3) |
| ENC | 1145W | Freshman Special Topics in Composition (3) |
| HIS | 1003W | Writing for History (3) |
Additional courses may be approved and added to the above list from time to time.
Area III. History/Social Science Students must complete six (6) to twelve (12) semester hours, including a minimum of three (3) semester hours of history and three (3) semester hours of social science. History| AFH | 1000xW | African History and Civilization (3) |
| AMH | 1000W | American Civilization (3) |
| AMH | 1005yW | The African AmericanExperience in the United States (3) |
| AMH | 2095yW | The American Indians and the United States (3) |
| AMH | 2096yW | Black Women in America (3) |
| AMH | 2097yW | Nationality, Race, and Ethnicity in the United States (3) |
| ASH | 1044xW | Middle Eastern History and Civilization (3) |
| ASH | 3100xW | History of Asia (3) |
| EUH | 2000W | Ancient and Medieval Civilizations (3) |
| LAH | 1093xW | Latin America: A Cross-Cultural History (3) |
| WOH | 1023W | Modern World to 1815 (3) |
| WOH | 1030W | Modern World Since 1815 (3) |
| AFA | 3101yW | Theory and Dynamics of Racism and Oppression (3) |
| ANT | 2410x | Introduction to Cultural Anthropology (3) |
| ANT | 3141x | World Prehistory (3) |
| ANT | 3212x | Peoples of the World (3) |
| CCJ | 3011 | Criminology (3) |
| CPO | 2002x | Introduction to Comparative Government and Politics (3) |
| ECO | 2000 | Introduction to Economic Thinking (3) |
| ECO | 2013 | Economics of the National Economy (3) |
| ECO | 2023 | Economics of the Price System (3) |
| FAD | 2230 | Family Relationships: A Life Span Development Approach (3) |
| GEA | 1000x | World Geography (3) |
| GEO | 1331 | Environmental Science (3) |
| GEO | 1400x | Human Geography (3) |
| INR | 2002 | Introduction to International Relations (3) |
| ISS | 2937rW | Social Science Honors Seminar (3) For honors students only. |
| PAD | 3003 | Public Administration in American Society (3) |
| POS | 1041 | American Government: National (3) |
| POS | 2001 | Introduction to Political Science (3) |
| POT | 3003 | Introduction to Political Thought (3) |
| PSY | 2012 | General Psychology (3) |
| PUP | 3713 | Introduction to Public Policy (3) |
| SOP | 3004 | Social Psychology (3) |
| SYG | 1000 | Introductory Sociology (3) |
| SYG | 2010y | Social Problems (3) |
| SYO | 3100y | Family Problems and Social Change (3) |
| URS | 1000x | World Cities: Quality of Life (3) |
| AFA | 2000W | Introduction to the Afro-American Experience (3) |
| *AML | 2011W | American Authors to 1875 (3) |
| *AML | 2600yW | Introduction to African-American Literature (3) |
| *AML | 3024W | American Authors Since 1875 (3) |
| *AML | 3311W | Major Figures in American Literature (3) |
| *AML | 3630yW | Latino/a Literature in English (3) |
| *AML | 3680yW | American Multi-Ethnic Literature (3) |
| *AMS | 3310W | Changing Concepts of the American Character (3) |
| AMS | 3810W | The Life of the Mind in America (3) |
| ARH | 2000W | Art, Architecture, and Artistic Vision (3) |
| ARH | 2090x | Great Discoveries in World Archaeology (3) |
| ARH | 3050W | History and Criticism of Art I (3) |
| ARH | 3051W | History and Criticism of Art II (3) |
| ARH | 3130W | Survey of Greek Art and Archaeology (3) |
| ARH | 3150W | Art and Archaeology of Ancient Italy (3) |
| ARH | 3530W | The Arts of Asia (3) |
| ART | 2003CW | Survey of Studio Art Practices (3) |
| ART | 2521CyW | Survey in African-American Art and Aesthetics (3) |
| *CLA | 2010W | Introduction to Greek and Roman Civilization (3) |
| *CLA | 2110W | The Greek Way: Introduction to Greek Civilization (3) |
| *CLA | 2123W | The Roman Way: Introduction to Roman Civilization (3) |
| CLA | 3501yW | Gender and Society in Ancient Greece (3) |
| CLA | 3502yW | Women, Children, and Slaves in Ancient Rome: The Roman Family (3) |
| CLT | 3041W | Word Building: Greek and Latin Elements in the English Vocabulary (3) |
| *CLT | 3370W | Classical Mythology (3) |
| *CLT | 3378xW | Ancient Mythology: East and West (3) |
| *CLT | 3380W | Classical Drama and Its Influence (3) |
| CRW | 3410W | Dramatic Technique (3) |
| DAN | 2100W | Introduction to History and Appreciation of Dance (3) |
| DAN | 3144W | History and Philosophy of Dance (3) |
| DAN | 3145W | History and Philosophy of Dance (3) |
| DAN | 3146W | History and Philosophy of Dance (3) |
| ENG | 3110W | Film Genres (3) |
| ENG | 3115W | Film Theory and Criticism (3) |
| *ENL | 2012W | British Authors: Beginnings to the Augustans (3) |
| *ENL | 2022W | British Authors: Early Romantics to the Present (3) |
| *ENL | 3334W | Introduction to Shakespeare (3) |
| FIL | 2001 | Introduction to Film (3) |
| FOW | 3240yW | Literature and Sexuality (3) |
| FRW | 3391r | French Cinema (3) |
| *GET | 3130yW | Masterpieces of German Literature in Translation (3) |
| GEW | 3391rW | German Cinema (3) |
| *HUM | 2221W | Humanities: Homer to Gothic (3) |
| *HUM | 2236W | Humanities: From the Renaissance to the Enlightenment (3) |
| *HUM | 2250W | Humanities: Eighteenth Century Romanticism to Postmodernism (3) |
| HUM | 2937rW | Humanities Honor Seminar (3) For honors students only. |
| HUM | 2944r | University Honors Colloquium (1) For honors students only. |
| HUM | 3321yW | Multicultural Dimensions of Film and 20th Century Culture (3) |
| *HUM | 3324xW | Cultural Imperialism (3) |
| *HUM | 3413xW | Humanities: South Asian (3) |
| *HUM | 3416xW | East Asian Humanities (3) |
| *HUM | 3800W | Humanities: Principles of Criticism and Appreciation (3) |
| *ITT | 3430W | Masterpieces of Italian Literature in Translation (3) |
| ITW | 3391rW | Italian Cinema (3) |
| *LIT | 2020W | Introduction to the Short Story (3) |
| *LIT | 2081W | Contemporary Literature (3) |
| *LIT | 2189xW | Post-Colonial Literature in English (3) |
| *LIT | 3043W | Modern Drama (3) |
| *LIT | 3383yW | Women in Literature (3) |
| MUH | 2011 | Introduction to Music History: Music Appreciation18th and 19th Centuries (3) |
| MUH | 2012W | Music in Western Culture; 19th and 20th Centuries (3) |
| MUH | 2019y | Modern Popular Music (3) |
| MUH | 2051xW | Music Cultures of the World:Music of Tribal and Folk Cultures (3) |
| MUH | 2052xW | Music Cultures of the World: Ritual and Art Music of the Non-Western World (3) |
| MUH | 3053yW | Minority Musics of North America (3) |
| MUH | 3211W | Survey of Music History: Antiquity to 1750 (3) |
| MUH | 3212W | Survey of Music History: 1750 to Present (3) |
| MUL | 2110 | Survey of Music Literature (2) |
| MUN | XXXX | Any undergraduate music ensemble with the prefix MUN. Credit toward the liberal studies requirement is limited to one (1) semester hour in each ensemble course. |
| MUT | 1011 | Music Theory for the Non-Music Major (3) |
| PHH | 3130W | Plato and His Predecessors (3) |
| PHH | 3140W | Aristotle to Augustine (3) |
| PHH | 3400W | Modern Philosophy (3) |
| PHI | 2010W | Introduction to Philosophy (3) |
| PHI | 2100W | Reasoning and Critical Thinking (3) |
| PHI | 2630W | Ethical Issues and Life Choices (3) |
| PHI | 3400W | History and Philosophy of Science (3) |
| PHI | 3800W | Philosophy of the Arts (3) |
| *PHI | 3882W | Philosophy in Literature (3) |
| PHM | 2300xW | Introduction to Political Philosophy (3) |
| PHM | 3123yW | Philosophy of Feminism (3) |
| REL | 1300xW | Introduction to World Religions (3) |
| REL | 2000xW | Introduction to Religion (3) |
| REL | 2121yW | Religion in the United States (3) |
| *REL | 2213W | Introduction to the Old Testament (3) |
| *REL | 2243W | Introduction to the New Testament (3) |
| REL | 3145yW | Gender and Religion (3) |
| REL | 3170xW | Religious Ethics and Moral Problems (3) |
| REL | 3505W | The Christian Tradition (3) |
| REL | 3600W | The Jewish Tradition (3) |
| *RUT | 3110yW | Russian Literature in English Translation (3) |
| *SPT | 3130xW | Latin-American Literature in Translation (3) |
| SPW | 3391r | Hispanic Cinema (3) |
| *THE | 2100W | Introduction to Theatre History: Greeks to Present (3) |
| THE | 3000W | Introduction to the Theatre (3) |
| THE | 3061 | Introduction to Theatre in London (3) |
| WST | 3251yW | Women in Western Culture: Images and Realities (3) |
Note: on credit limit for music series MUH 20512052 and for dance series DAN 314431453146; credit toward liberal studies requirements will be given for only one course in each series.
Area V. Natural Science Students must complete a minimum of seven (7) semester hours. One of the courses must be accompanied by a corresponding laboratory.| ANT | 2511x | Introduction to Physical Anthropology and Prehistory (3) |
| AST | 1002 | Planets, Stars, and Galaxies (3) |
| AST | 1002L | Introductory Astronomy Laboratory (1) |
| AST | 3033W | Recent Advances in Astronomy and Cosmology (3) |
| BSC | 1005 | General Biology for Nonmajors (3) |
| BSC | 1005L | General Biology Laboratory for Nonmajors (1) |
| BSC | 2010 | Biological Science I (3) For science majors. |
| BSC | 2010L | Biological Science I Laboratory (1) |
| BSC | 2011 | Biological Science II (3) For science majors. |
| BSC | 2011L | Animal Diversity Laboratory (2) |
| CHM | 1020 | Chemistry for Liberal Studies (3) |
| CHM | 1020L | Chemistry for Liberal Studies Laboratory (1) |
| CHM | 1030 | Survey of General Chemistry (3) |
| CHM | 1045, | General Chemistry I , II (3, 3) |
| 1046 | For science majors. | |
| CHM | 1045L, | General Chemistry |
| 1046L | Laboratories I, II (1, 2) | |
| CHM | 1050, | Honors General Chemistry I, II (3, 3) |
| 1051 | For science majors. | |
| CHM | 1050L, | Honors General Chemistry Laboratories I, II (1, 2) |
| 1051L | For science majors. | |
| CHM | 2200C | Survey of Organic Chemistry (4) |
| GLY | 1000 | Dynamic Earth (3) |
| GLY | 1000L | Dynamic Earth Laboratory (1) |
| GLY | 1004 | Planetary Geology (3) |
| GLY | 1007 | Living on the Water Planet (3) |
| GLY | 1040 | How to Build a Habitable Planet (3) |
| GLY | 1102 | Dinosaurs and Disasters on an Evolving Earth (3) |
| GLY | 1892W | Environmental Issues in Geology (3) |
| GLY | 2010C | Physical Geology (4) For science majors. |
| GLY | 2100 | Historical Geology (3) |
| GLY | 2100L | Historical Geology Laboratory (1) |
| HUN | 1201 | The Science of Nutrition (3) |
| ISC | 2003x | Global Change: Its Scientific and Human Dimensions (3) |
| ISC | 2937rW | Natural Science Honors Seminar (3) For honors students only. |
| MET | 1010 | Introduction to Atmosphere (3) |
| MET | 1010L | Introductory Meteorology Laboratory (1) |
| MET | 2101 | Physical Climatology (2) For science majors. |
| MET | 2700 | General Meteorology (3) For science majors. |
| OCE | 1001 | Elementary Oceanography (3) |
| PCB | 2700 | Human Physiology (3) |
| PHY | 1020 | Fundamentals of Physics (3) |
| PHY | 1020L | Fundamentals of Physics Laboratory (1) |
| PHY | 2048C, | General Physics A, B (5, 5) |
| 2049C | For science majors. | |
| PHY | 2053C, | College Physics A, B (4, 4) |
| 2054C | For science majors. | |
| PSB | 2000 | Introduction to Brain and Behavior (3) |
| PSC | 2800C | Earth Science for EC/EE Teachers (4) |
| PSC | 2801C | Physical Science for EC/EE Teachers (4) |
For a complete explanation of the Liberal Studies Program, refer to the "Undergraduate Degree Requirements" section of the General Bulletin.