The Florida State University General Bulletin
Registration Guide Spring 2011
(Spring 2012 available Sept. 26, 2011)
Academic Advising Codes
College of Applied Studies (Panama City only) |
B | M | D | |
| Recreation and Leisure Services Administration (Panama City only; temporarily suspended) | 461004 | B | M | |
College of Arts and Sciences |
B | M | D | |
Anthropology |
||||
| Anthropology (temporarily suspended) | 110510 | B | M | D |
Biological Science |
||||
| Biological Science | 111110 | B | M | D |
| Computational Biology - Biology | 111112 | B | ||
| Biological Science, Prerequisites Incomplete | 111197 | |||
Chemistry and Biochemistry |
||||
| Chemistry | 111610 | B | M | D |
| Analytical Chemistry (temporarily suspended) | 111611 | M | D | |
| Biochemistry (temporarily suspended master's and doctoral) | 111612 | B | M | D |
| Inorganic Chemistry (temporarily suspended) | 111613 | M | D | |
| Organic Chemistry (temporarily suspended) | 111615 | M | D | |
| Physical Chemistry (temporarily suspended) | 111616 | M | D | |
| Environmental Chemistry | 111617 | B | ||
| Materials Chemistry | 111618 | D | ||
| Chemical Science | 111620 | B | ||
Classics |
||||
| Classics | 111910 | D | ||
| Classical Civilizations | 111911 | B | M | |
| Classics and Religion | 111912 | B | ||
| Classical Archaeology | 111913 | B | M | |
| Greek and Latin | 111915 | B | M | |
| Ancient History | 111919 | M | ||
| Greek | 111920 | B | M | |
| Latin | 111930 | B | M | |
Computer Science |
||||
| Computer Science | 116610 | B | M | D |
| Computer Science BA | 116611 | B | ||
| Computer and Network Systems Administration (temporarily suspended) | 116620 | M | ||
| Information Security | 116640 | M | ||
| Computational Biology - Computer Science | 116650 | B | ||
| Computer Criminology - Computer Science | 116660 | B | ||
| Computer Science, NFA (temporarily suspended) | 116699 | |||
Earth, Ocean, and Atmospheric Science |
||||
| Geology (temporarily suspended at bachelor's) | 116010 | B | M | D |
| Oceanography | 116020 | M | D | |
| Biological Oceanography | 116021 | M | D | |
| Chemical Oceanography | 116022 | M | D | |
| Geological Oceanography | 116023 | M | D | |
| Physical Oceanography | 116024 | M | D | |
| Aquatic Environmental Science | 116025 | M | ||
| Environmental Science and Policy | 116030 | B | ||
| Environmental Science | 116031 | B | ||
| Meteorology | 116040 | B | M | D |
English |
||||
| English | 114210 | M | D | |
| Literature | 114212 | B | M | D |
| Creative Writing | 114215 | B | D | |
| Creative Writing (MFA) | 114216 | M | ||
| English/Business | 114217 | B | ||
| Creative Writing With an Emphasis in Business | 114218 | B | ||
| Editing, Writing, and Media | 114219 | B | ||
FSU-Teach |
||||
| Biology/FSU-Teach | 111111 | B | ||
| Chemical Sciences/FSU-Teach | 111621 | B | ||
| Mathematics/FSU-Teach | 116816 | B | ||
| Applied Geosciences/FSU-Teach | 116050 | B | ||
| Physical Science/FSU-Teach | 118151 | B | ||
History |
||||
| History | 115210 | B | M | D |
Interdisciplinary/Interdepartmental Programs |
||||
| Secondary Science and/or Mathematics Teaching (temporarily suspended) | 112210 | B | ||
| Science Teaching | 112211 | M | ||
| Middle Eastern Studies | 115220 | B | ||
| History and Philosophy of Science | 115310 | M | ||
| Humanities | 115910 | B | ||
| Women's Studies | 115912 | B | ||
| Geophysical Fluid Dynamics | 117510 | D | ||
| Molecular Biophysics | 117710 | D | ||
| Computational Structural Biology | 117712 | D | ||
| Chemical Physics | 117810 | M | D | |
Mathematics |
||||
| Mathematics | 116810 | B | M | D |
| Applied and Computational Mathematics | 116811 | B | M | D |
| Financial Mathematics | 116813 | M | D | |
| Biomathematics | 116815 | B | M | D |
| Actuarial Science | 116820 | B | ||
Modern Languages and Linguistics |
||||
| French | 117110 | B | M | D |
| French/Business | 117111 | B | ||
| French and Russian | 117112 | B | ||
| French and Spanish | 117113 | B | ||
| French and German | 117114 | B | ||
| French and Italian | 117115 | B | ||
| French and Francophone Studies | 117116 | B | ||
| German | 117120 | B | M | |
| German/Business | 117121 | B | ||
| German and Russian | 117122 | B | ||
| German and Spanish | 117123 | B | ||
| German and Italian | 117124 | B | ||
| German Studies | 117125 | M | ||
| Russian | 117130 | B | ||
| Russian/Business | 117131 | B | ||
| Russian and Spanish | 117132 | B | ||
| Spanish | 117140 | B | M | D |
| Spanish/Business | 117141 | B | ||
| Slavic | 117150 | M | ||
| Italian | 117160 | B | ||
| Italian/Business | 117161 | B | ||
| Italian and Russian | 117162 | B | ||
| Italian and Spanish | 117163 | B | ||
| Italian Studies | 117164 | M | ||
| Chinese Language and Culture | 117170 | B | ||
| Japanese Language and Culture | 117171 | B | ||
| Chinese and Japanese | 117172 | B | ||
| Chinese/Business | 117173 | B | ||
| Japanese/Business | 117174 | B | ||
Philosophy |
||||
| Philosophy | 117610 | B | M | D |
Physics |
||||
| Physics | 118110 | B | M | D |
| Physics and Astrophysics | 118111 | B | ||
| Physical Science | 118140 | B | ||
Psychology |
||||
| Psychobiology (temporarily suspended) | 118409 | M | D | |
| Psychology (temporarily suspended doctoral) | 118410 | B | M | D |
| Clinical Psychology (temporarily suspended master's) | 118412 | M | D | |
| Cognitive Psychology (temporarily suspended master's) | 118414 | M | D | |
| Developmental Psychology (temporarily suspended master's) | 118415 | M | D | |
| Social Psychology (temporarily suspended master's) | 118416 | M | D | |
| Neuroscience - Psychology | 118440 | D | ||
| Psychology, NFA | 118499 | |||
Religion |
||||
| Religion | 118610 | B | M | D |
| Religion and Classics | 118611 | B | ||
Scientific Computing |
||||
| Computational Science | 114010 | B | M | D |
| Computational Science (PSM) | 114011 | M | ||
| Computational Science (PSM - Computational Molecular Biology/Bioinformatics) | 114012 | M | ||
| Computational Science (Atmospheric Science) | 114020 | D | ||
| Computational Science (Biochemistry) | 114021 | D | ||
| Computational Science (Biological Science) | 114022 | D | ||
| Computational Science (Geological Science) | 114023 | D | ||
| Computational Science (Materials Science) | 114024 | D | ||
| Computational Science (Physics) | 114025 | D | ||
Statistics |
||||
| Statistics | 119310 | B | M | D |
| Biostatistics | 119311 | M | D | |
College of Business |
||||
Accounting |
||||
| Accounting | 210110 | B | ||
| Assurance Services | 210111 | M | ||
| Accounting Information Systems | 210112 | M | ||
| Taxation | 210113 | M | ||
| Corporate Accounting | 210114 | M | ||
Business Administration |
||||
| Business Administration (bachelor's at Panama City only; temporarily suspended doctoral) | 211310 | B | M | D |
| Accounting | 211311 | D | ||
| Finance | 211312 | D | ||
| Management Information Systems | 211313 | D | ||
| Management | 211314 | D | ||
| Marketing | 211315 | D | ||
| Risk Management and Insurance | 211316 | D | ||
| Entrepreneurship | 211321 | B | ||
| Business Administration/Social Work | 217774 | M | ||
| Business, Upper Division, Undecided | 219995 | |||
| Business, Conditional | 219996 | |||
| Business, Prerequisites Incomplete | 219997 | |||
| Business, NFA | 219999 | |||
Finance |
||||
| Finance | 214310 | B | M | |
Hospitality, Dedman School of |
||||
| Hospitality Management | 215710 | B | ||
| Professional Golf Management | 215711 | B | ||
| Professional Golf Management, NFA | 215798 | |||
| Hospitality Management, NFA | 215799 | |||
Management |
||||
| Management Information Systems | 216514 | B | M | |
| Management (temporarily suspended master's) | 216610 | B | M | |
| Hospitality and Tourism (temporarily suspended) | 216611 | M | ||
| Human Resource Management | 216612 | B | ||
| Risk Management/Insurance | 216615 | M | ||
Marketing |
||||
| Marketing | 216710 | B | M | |
| Professional Sales | 216711 | B | ||
| Multinational Business Operations | ||||
| Multinational Business Operations (temporarily suspended) | 219510 | B | ||
Risk Management/Insurance and Real Estate |
||||
| Risk Management-Insurance | 216210 | B | ||
| Real Estate | 216220 | B | ||
College of Communication and Information |
||||
Communication |
||||
| Media Production | 410103 | B | ||
| Advertising | 410105 | B | ||
| Mass Communication | 410111 | D | ||
| Speech Communication | 410112 | D | ||
| Media/Communication Studies | 410115 | B | ||
| Public Relations | 410120 | B | ||
| Professional Communication (Panama City only) | 410125 | B | ||
| Integrated Marketing and Management Communication | 410133 | M | ||
| Corporate and Public Communication (Panama City only) | 410135 | M | ||
| Media and Communication Studies | 410136 | M | ||
| Communication, Prerequisites Incomplete (Panama City only) | 410197 | |||
| Communication, NFA, Upper Division | 419998 | |||
| Communication, NFA | 419999 | |||
Communication Science and Disorders |
||||
| Communication Sciences and Disorders | 418510 | B | M | D |
| Communication Sciences and Disorders, NFA | 418599 | |||
Library and Information Studies |
||||
| Library Studies (temporarily suspended) | 416510 | M | D | |
| Information Studies | 416520 | M | D | |
| Information Studies/School Media | 416521 | M | ||
| Information Technology | 416530 | B | ||
| Information Communication and Technology | 416540 | B | ||
| Information Technology, Prerequisites Incomplete | 416597 | |||
College of Criminology and Criminal Justice |
||||
| Criminology/Social Work | 347773 | M | ||
| Criminology/Public Administration | 347775 | M | ||
| Criminology | 349410 | B | M | D |
| Criminal Justice Studies | 349411 | M | ||
| Computer Criminology - Criminology | 349412 | B | ||
| Criminology, Prerequisites Incomplete | 349497 | |||
College of Education |
||||
Educational Leadership And Policy |
||||
| Program Evaluation | 220601 | M | D | |
| Higher Education | 220602 | M | D | |
| Educational Leadership/Administration | 220604 | M | D | |
| Educational Policy, Planning and Analysis | 220605 | M | D | |
| Institutional Research (temporarily suspended) | 220606 | M | D | |
| Adult Education (temporarily suspended) | 220607 | M | D | |
| Sociocultural and International Development Education Studies | 220609 | M | D | |
| Adult Education (temporarily suspended) | 220612 | M | D | |
| Social, Historical, and Philosophical Foundations of Education | 220613 | M | D | |
Educational Psychology and Learning Systems |
||||
| Measurement and Statistics | 220301 | M | D | |
| School Psychology (temporarily suspended) | 220305 | M | ||
| Learning and Cognition | 220306 | M | D | |
| Instructional Systems | 220307 | M | D | |
| Combined Program-Counseling Psychology and School Psychology | 220309 | D | ||
| Sports Psychology | 220312 | M | D | |
| Open and Distance Learning | 220313 | M | ||
| Career Counseling (temporarily suspended) | 220314 | M | ||
| Mental Health Counseling (temporarily suspended) | 220315 | M | ||
| School Counseling (temporarily suspended) | 220316 | M | ||
| Performance Improvement and Human Resource Development | 220317 | M | ||
| Rehabilitation Counseling (temporarily suspended doctoral) | 220326 | M | D | |
| Rehabilitation Services (temporarily suspended) | 220327 | B | ||
Sport Management |
||||
| Physical Education (temporarily suspended) | 220403 | B | M | D |
| Recreation and Leisure Services Administration (temporarily suspended) | 220404 | B | M | |
| Sport Management | 220410 | B | M | D |
| Sport Management, NFA | 220499 | |||
Teacher Education, School of |
||||
| Health Education (temporarily suspended) | 220901 | B | M | |
| Community Health Education (temporarily suspended) | 220902 | B | ||
| English Education | 220903 | B | M | D |
| Mathematics Education (temporarily suspended) | 220904 | B | M | D |
| Secondary Mathematics Education (temporarily suspended) | 220905 | B | ||
| Middle Grades Mathematics Education (temporarily suspended) | 220906 | B | ||
| Multilingual/Multicultural Education (temporarily suspended) | 220907 | B | M | D |
| Science Education (temporarily suspended) | 220908 | B | M | D |
| Social Science Education (temporarily suspended doctoral) | 220909 | B | M | D |
| Special Education | 220911 | M | D | |
| Mental Disabilities (temporarily suspended) | 220912 | M | ||
| Visual Disabilities (temporarily suspended bachelor's) | 220913 | B | M | |
| Visual Disabilities Studies | 220914 | B | ||
| Visual Disabilities Education | 220915 | B | ||
| Early Childhood Education | 220918 | B | M | D |
| Elementary Education | 220919 | B | M | D |
| Reading Education/Language Arts | 220920 | M | D | |
| Special Education Studies | 220921 | M | ||
| Exceptional Student Education | 220922 | B | ||
| Foreign and Second Language Teaching | 220923 | M | ||
FAMU-FSU College of Engineering |
||||
Chemical and Biomedical Engineering |
||||
| Chemical Engineering | 556010 | B | M | D |
| Chemical - Environmental Engineering | 556011 | B | ||
| Chemical - Bioengineering | 556012 | B | ||
| Chemical - Materials Engineering | 556013 | B | ||
| Chemical - Biomedical Engineering | 556014 | B | ||
| Biomedical Engineering | 556080 | M | D | |
Civil and Environmental Engineering |
||||
| Civil Engineering | 555010 | B | M | D |
| Environmental Engineering-Civil | 555020 | B | ||
| Engineering-Civil | 555030 | M | ||
Electrical and Computer Engineering |
||||
| Electrical Engineering | 558010 | B | M | D |
| Computer Engineering | 558020 | B | ||
Engineering |
||||
| Engineering, Undecided | 559995 | |||
| Engineering, NFA | 559999 | |||
Industrial and Manufacturing Engineering |
||||
| Industrial Engineering | 557010 | B | M | D |
| Engineering Management | 557011 | M | ||
| Global Manufacturing | 557012 | M | ||
Mechanical Engineering |
||||
| Mechanical Engineering | 554010 | B | M | D |
| Computational Materials Science and Mechanics | 554011 | D | ||
| Sustainable Energy | 554012 | M | ||
The Graduate School |
||||
Materials Science |
||||
| Materials Science | 680001 | M | ||
College of Human Sciences |
||||
Family and Child Sciences |
||||
| Family Relations | 255312 | D | ||
| Family and Child Sciences | 255315 | B | M | |
| Child Development (temporarily suspended) | 255320 | D | ||
| Marriage and Family Therapy | 255360 | D | ||
| Family and Child Sciences, Prerequisites Incomplete | 255397 | |||
| Family and Child Sciences, NFA | 255399 | |||
Nutrition, Food, and Exercise Sciences |
||||
| Dietetics | 254410 | B | ||
| Food and Nutrition Science | 254440 | B | ||
| Nutrition and Food Science | 254445 | M | D | |
| Exercise Physiology | 254450 | M | D | |
| Exercise Science | 254455 | B | ||
| Neuroscience - Movement Science (temporarily suspended) | 254470 | D | ||
| Neuroscience - Nutrition Science (temporarily suspended) | 254475 | D | ||
| Athletic Training | 254491 | B | ||
| Athletic Training, NFA | 254499 | |||
Retail Merchandising and Product Development |
||||
| Apparel Design and Technology (temporarily suspended) | 252020 | B | M | |
| Apparel Design (temporarily suspended) | 252025 | D | ||
| Merchandising (temporarily suspended) | 252030 | B | M | |
| Retail Merchandising (temporarily suspended) | 252035 | D | ||
| Textiles (temporarily suspended) | 252040 | B | M | |
| Textile Product Development (temporarily suspended) | 252045 | D | ||
| Retail Merchandising and Product Development | 252070 | B | ||
College of Law |
||||
| Law | 313410 | |||
| Law (Business) | 313411 | |||
| Law (Economics) | 313412 | |||
| Law (International Affairs) | 313413 | |||
| Law (Public Administration) | 313414 | |||
| Law (Urban and Regional Planning) | 313415 | |||
| Law (Social Work) | 313416 | |||
| Law (Library and Information Studies) | 313417 | |||
| Law (Family and Child Sciences) | 313418 | |||
| American Law for Foreign Lawyers | 313420 | M | ||
| Environmental Law and Policy | 313421 | M | ||
College of Medicine |
||||
| Biomedical Sciences | 620100 | D | ||
| Medicine | 621201 | |||
College of Motion Picture Arts |
||||
| Motion Picture, Television and Recording Arts | 400101 | B | M | |
| Screen and Play Writing | 400110 | M | ||
| Motion Picture, Television and Recording Arts, NFA | 409999 | |||
College of Music |
||||
| Arts Administration - Music | 447208 | M | ||
| Piano Pedagogy | 447209 | B | M | |
| Music Performance (temporarily suspended) | 447210 | B | M | D |
| Brass | 447211 | B | M | D |
| Harp | 447212 | B | M | D |
| Organ | 447213 | B | M | D |
| Percussion | 447214 | B | M | D |
| Piano | 447215 | B | M | D |
| Strings | 447216 | B | M | D |
| Voice | 447217 | B | M | D |
| Woodwinds | 447218 | B | M | D |
| Music Composition | 447220 | B | M | D |
| Jazz Studies | 447221 | M | ||
| Guitar | 447222 | B | ||
| Opera | 447240 | M | ||
| Music Education | 447250 | B | M | D |
| Choral Music Education | 447251 | B | ||
| Instrumental Music Education | 447252 | B | ||
| Music Therapy | 447260 | B | M | |
| Music Theory | 447270 | B | M | D |
| Musicology | 447271 | M | D | |
| Choral Conducting | 447280 | M | ||
| Instrumental Conducting | 447281 | M | ||
| Accompanying | 447285 | M | ||
| Music Theatre - Music (temporarily suspended master's) | 447290 | B | M | |
| Music - Liberal Arts | 449300 | B | M | |
| Jazz | 449320 | B | ||
| Sacred Music | 449321 | B | ||
| Commercial Music | 449322 | B | ||
| Music, Undecided | 449995 | |||
| Music, NFA | 449999 | |||
College of Nursing |
||||
| Nursing (temporarily suspended master's) | 247310 | B | M | |
| Nursing (RN-BSN) (temporarily suspended) | 247312 | B | ||
| Nursing - Accelerated BSN | 247313 | B | ||
| Nursing (MSN) - Family Nurse Practitioner (temporarily suspended) | 247314 | M | ||
| Nursing (MSN) - Nurse Educator | 247315 | M | ||
| Nursing (Nursing Practice) - Health Systems Leadership | 247320 | D | ||
| Nursing (Nursing Practice) - Family Nurse Practitioner | 247321 | D | ||
| Nursing, NFA | 249999 | |||
College of Social Sciences and Public Policy |
||||
Economics |
||||
| Economics | 322210 | B | M | D |
| Applied Economics | 322211 | B | ||
| Economics, NFA | 322299 | |||
Geography |
||||
| Geography | 324610 | B | M | D |
| Environmental Studies | 324620 | B | ||
| Geographical Information Science | 324640 | M | ||
Interdisciplinary/Interdepartmental Programs |
||||
| Asian Studies | 321710 | B | M | |
| Asian Studies/Business | 321711 | B | ||
| Health Policy Research (temporarily suspended) | 326110 | M | ||
| Public Health | 326120 | M | ||
| Epidemiology (temporarily suspended) | 326130 | M | ||
| Aging Studies (temporarily suspended) | 326510 | M | ||
| African-American Studies | 328110 | B | ||
| Russian and East European Studies | 328710 | B | M | |
| Social Science (temporarily suspended master's) | 328810 | B | M | |
| Demography | 328910 | M | ||
| International Affairs | 329910 | B | M | |
Political Science |
||||
| Political Science (temporarily suspended master's) | 324910 | B | M | D |
| Applied American Politics and Policy | 324911 | M | ||
Public Administration and Policy, Askew School of |
||||
| Public Administration | 325110 | M | D | |
| Public Administration/Social Work | 327772 | M | ||
| Public Administration/Criminology | 327775 | M | ||
| Urban and Regional Planning/Public Administration | 327777 | M | ||
| Public Administration/Health Policy Research (temporarily suspended ) | 327778 | M | ||
Sociology |
||||
| Sociology | 329010 | B | M | D |
| Applied Social Research | 329011 | M | ||
| Sociology of Aging and Health | 329012 | M | ||
Urban and Regional Planning |
||||
| Urban and Regional Planning/Public Health | 327770 | M | ||
| Urban and Regional Planning/Demography | 327771 | M | ||
| Urban and Regional Planning/Public Administration | 327777 | M | ||
| Urban and Regional Planning/International Affairs | 327779 | M | ||
| Urban and Regional Planning | 329720 | M | D | |
College of Social Work |
||||
| Social Work/Public Administration | 337772 | M | ||
| Social Work/Criminology | 337773 | M | ||
| Social Work/Business Administration | 337774 | M | ||
| Social Work | 338910 | B | M | D |
| Social Work (BSW) | 338911 | B | ||
| Social Work, Prerequisites Incomplete | 338997 | |||
College of Visual Arts, Theatre and Dance |
||||
Art |
||||
| Studio Art | 420610 | B | M | |
| Studio Art (BA) | 420620 | B | ||
| Graphic Design (temporarily suspended master's) | 420630 | B | M | |
| Graphic Design, NFA | 420698 | |||
| Studio Art, NFA | 420699 | |||
Art Education |
||||
| Art Education (temporarily suspended bachelor's) | 420711 | B | M | D |
| Arts Administration - Art | 420712 | M | ||
| Art Therapy | 420713 | M | ||
Art History |
||||
| Art History | 420810 | B | M | D |
Dance |
||||
| Dance | 422810 | B | M | |
| American Dance Studies | 422811 | M | ||
| Studio and Related Studies | 422812 | M | ||
| Dance, NFA | 422899 | |||
Interior Design |
||||
| Interior Design | 422610 | B | M | |
| Interior Design/MFA | 422612 | M | ||
| Interior Design, Conditional | 422696 | |||
| Interior Design, NFA | 422699 | |||
Theatre |
||||
| Theatre | 428010 | B | M | D |
| Costume Design | 428015 | M | ||
| Acting | 428020 | B | M | |
| Directing | 428025 | M | ||
| Lighting Design (temporarily suspended) | 428035 | M | ||
| Scenic Design (temporarily suspended) | 428040 | M | ||
| Technical Production | 428045 | M | ||
| Theatre Management | 428050 | M | ||
| MS for Theatre Educators | 428060 | M | ||
| Musical Theatre - Theatre | 428080 | B | ||
| Theatre, NFA, Upper Division | 428098 | |||
| Theatre, NFA | 428099 | |||
Undecided |
920001 | |||
Non-degree Student |
920002 | |||
Exploratory I |
920014 | |||
Exploratory II |
920015 |

