AP Scores and University Course Equivalents
(Numbers in parentheses indicate the number of credits awarded)
AP Exam | 3 | 4 | 5 |
2-D ART & DESIGN | ART 1201C (3) | Same as 3 | Same as 3 |
3-D ART & DESIGN | ART 1203 (3) | Same as 3 | Same as 3 |
ART HISTORY | ARH 2000 (3) | ARH 2000 (3) ARH 2050 (3) | Same as 4 |
BIOLOGY | BSC 1005 (3) BSC 1005L (1) | BSC 2010 (3) BSC 2010L (1) | BSC 2010 (3) BSC 2010L (1) BSC 2011 (3) BSC 2011L (1) |
CALCULUS–AB | MAC 2311 (4) | Same as 3 | Same as 3 |
CALCULUS–BC | MAC 2311 (4) | MAC 2311 (4) MAC 2312 (4) | Same as 4 |
CAPSTONE SEMINAR | IDS 1350 (3) | Same as 3 | Same as 3 |
CAPSTONE RESEARCH | IDS **** (3) | Same as 3 | Same as 3 |
CALCULUS AB–SUBSCORE | MAC 2311 (4) | Same as 3 | Same as 3 |
CHEMISTRY | CHM 1020 (3) CHM 1020L (1) | CHM 1045 (3) CHM 1045L (1) | CHM 1045 (3) CHM 1045L (1) CHM 1046 (3) CHM 1046L (1) |
CHINESE LANGUAGE & CULTURE | CHI 2220 (4) | CHI 2220 (4) CHI 2300 (4) | Same as 4 |
COMPUTER SCIENCE A | CGS 2060 (3) | Same as 3 | Same as 3 |
COMPUTER SCIENCE AB | CGS 1076 (3)* | Same as 3 | Same as 3 |
COMPUTER SCIENCE PRINCIPLES | CGS 1000 (3) | Same as 3 | Same as 3 |
DRAWING | ART 1300C (3) | Same as 3 | Same as 3 |
ECONOMICS–MACRO | ECO 2013 (3) | Same as 3 | Same as 3 |
ECONOMICS–MICRO | ECO 2023 (3) | Same as 3 | Same as 3 |
ENGLISH–LANGUAGE & COMPOSITON | ENC 1101 (3) | ENC 1101 (3) ENC 1102 (3) | Same as 4 |
ENGLISH–LITERATURE & COMPOSITION | ENC 1101 (3)* | ENC 1101 (3) and LIT 2000 (3)* | Same as 4 |
ENVIRONMENTAL SCIENCE | GEO 1330 (3) | Same as 3 | Same as 3 |
FRENCH–LANGUAGE & CULTURE | FRE 2220 (4) | FRE 2220 (4) FRE 3420 (3) | Same as 4 |
FRENCH–LITERATURE | FRW 3100 (3) | FRW 3100 (3) FRW 3101 (3) | Same as 4 |
GERMAN–LANGUAGE & CULTURE | GER 2220 (4) | GER 2220 (4) GER 2221 (4) | Same as 4 |
GOVERNMENT & POLITICS: COMPARATIVE | CPO 2002 (3) | Same as 3 | Same as 3 |
GOVERNMENT & POLITICS: UNITED STATES | POS 1041 (3) | Same as 3 | Same as 3 |
HISTORY–EUROPEAN | EUH 1009 (3) | EUH 2000 (3) EUH 2001 (3) | Same as 4 |
HISTORY–UNITED STATES | AMH 2010 (3) | AMH 2010 (3) AMH 2020 (3) | Same as 4 |
HISTORY–WORLD | WOH 2023 (3) | Same as 3 | WOH 2023 (3) WOH 2030 (3) |
HUMAN GEOGRAPHY | GEO 1400 (3) | Same as 3 | Same as 3 |
ITALIAN LANGUAGE & CULTURE | ITA 2220 (4) | ITA 2220 (4) ITA 2240 (3) | Same as 4 |
JAPANESE LANGUAGE & CULTURE | JPN 2220 (4) | JPN 2220 (4) JPN 2300 (4) | Same as 4 |
LATIN | LNW 3211 (3) | Same as 3 | Same as 3 |
MUSIC THEORY (if composite score is 3 or higher) | MUT 1001 (3) | Same as 3 | Same as 3 |
MUSIC THEORY (if both aural and non-aural sub scores are 3 or higher) | MUT 1111 (3) MUT 1241 (1) | Same as 3 | Same as 3 |
PHYSICS 1 | PHY 2053C (4) | Same as 3 | Same as 3 |
PHYSICS 2 | PHY 2054C (4) | Same as 3 | Same as 3 |
PHYSICS B | PHY 2053C (4) | PHY 2053C (4) PHY 2054C (4) | Same as 4 |
PHYSICS C–ELECTRICITY & MAGNETISM | PHY 2054C (4) | PHY 2049C (5) | Same as 4 |
PHYSICS C–MECHANICS | PHY 2053C (4) | PHY 2048C (5) | Same as 4 |
PSYCHOLOGY | PSY 2012 (3) | Same as 3 | Same as 3 |
SPANISH–LANGUAGE & CULTURE | SPN 2220 (4) | SPN 2220 (4) SPN 2240 (3) | Same as 4 |
SPANISH–LITERATURE | SPW 3030 (3) | SPW 3030 (3) SPW 3132 (3) | Same as 4 |
STATISTICS | STA 2023 (3) | Same as 3 | Same as 3 |
Note: This table is subject to change. Recent legislation calls for an annual review to determine the appropriate examination scores and courses for which credit is to be granted.