CLEP Scores and University Course Equivalents
(Numbers in parentheses indicate the number of credits awarded)
CLEP Exam | Course | Minimum Score |
Algebra, College | MAC 1105 (3) | 50 |
American Government | POS 1041 (3) | 50 |
American Literature | AML 1000 (3) | 50 |
Analyzing & Interpreting Literature | No credit | |
Biology, General | BSC 1005 (3) | 50 |
Business Law, Introduction to | BUL 2241 (3) | 50 |
Calculus with Elementary Functions | MAC 2233 (3) | 50 |
Chemistry, General | CHM 1020 (3) | 50 |
College Composition (includes essay)* | ENC 1101 (3) ENC 1102 (3) | 50 |
College Composition Modular | No credit | |
Educational Psychology, Introduction to | EDP 1002 (3) | 50 |
English Literature | ENL 1000 (3) | 50 |
Financial Accounting | ACG 1001 (3) | 50 |
History of the US to 1877 | AMH 2010 (3) | 50 |
History of the US from 1865 | AMH 2020 (3) | 50 |
Humanities | HUM 2235 (3) | 50 |
Human Growth & Development | DEP 2004 (3) | 50 |
Information Systems | CGS 2060 (3) | 50 |
Macroeconomics, Principles of | ECO 2013 (3) | 50 |
Management, Principles of | MAN 2021 (3) | 50 |
Marketing, Principles of | MAR 2011 (3) | 50 |
Mathematics, College | MGF 1130 (3) | 50 |
Microeconomics, Principles of | ECO 2023 (3) | 50 |
Natural Science | No credit | |
PreCalculus | MAC 1140 (3) | 50 |
Psychology, Introductory | PSY 2012 (3) | 50 |
Social Science & History | No credit | |
Sociology, Introductory | SYG 1000 (3) | 50 |
Western Civilization I, to 1648 | EUH 2000 (3) | 50 |
Western Civilization II, from 1648 | EUH 2001 (3) | 50 |
*No credit will be awarded for ENC 1102 if credit has already been earned for ENC 1101.
World Language Exam: |
Level 1 (current level in brackets) |
Level 2 (current level in brackets) |
Level 3 (current level in brackets) |
French | [50] FRE 1120 (4) | [59] FRE 1120 (4) FRE 1121 (4) | [66] FRE 1120 (4) FRE 1121 (4) FRE 2992 (4) |
German | [50] GER 1120 (4) | [60] GER 1120 (4) GER 1121 (4) | [66] GER 1120 (4) GER 1121 (4) GER 2992 (4) |
Spanish | [50] SPN 1120 (4) | [63] SPN 1120 (4) SPN 1121 (4) | [68] SPN 1120 (4) SPN 1121 (4) SPN 2992 (4) |
Spanish with Writing | [50] SPN 1120 (4) | [65] SPN 1120 (4) SPN 1121 (4) |
Note: These tables are subject to change. Recent legislation calls for an annual review to determine the appropriate examination scores and courses for which credit is to be granted.