AICE Scores and University Course Equivalents
(Numbers in parentheses indicate the number of credits awarded)
AICE Exam | Level | A, B, C, D, E |
ACCOUNTING | AS-Level | ACG 1001 (3) |
A-Level | ACG 1001 (3) ACG 1004 (3) | |
APPLIED ICT – INFORMATION, COMMUNICATION TECHNOLOGY | AS-Level | CGS 2060 (3) |
A-Level | CGS 2060 (3), CGS **** (3) | |
ART AND DESIGN | AS-Level | ART 1300C (3) |
A-Level | ART 1300C (3) ART 1201C (3) | |
BIBLICAL STUDIES | AS-Level | REL 2210 (3) |
A-Level | REL 2210 (3) REL 2240 (3) | |
BIOLOGY | AS-Level | BSC 1005 (3) BSC 1005L (1) |
A-Level | BSC 2010 (3) BSC 2010L (1) BSC 2011 (3) | |
BUSINESS | AS-Level | GEB 1011 (3) |
A-Level | GEB 1011 (3) GEB 1012 (3) | |
CHEMISTRY | AS-Level | CHM 1020 (3) CHM 1020L (1) |
A-Level | CHM 1020 (3) CHM 1020L (1) CHM 1045 (3) CHM 1045L (1) | |
CLASSICAL STUDIES | AS-Level | CLA 2010 (3) |
A-Level | CLA 2110 (3) CLA 2123 (3) | |
COMPUTING | AS-Level | CGS 2060 (3) |
A-Level | CGS 2060 (3) CGS 1074 (3) | |
COMPUTER SCIENCE | AS-Level | COP 2000 (3) |
A-Level | COP 2000 (3), COP 2220 (3) | |
DESIGN AND TECHNOLOGY | AS-Level | ETI 1930 (3) |
A-Level | FSU **** (3) ETI 1930 (3) | |
DIGITAL MEDIA AND DESIGN | AS-Level | DIG 1*** (3) |
A-Level | DIG 1*** (3) | |
DRAMA | AS-Level | TPP 2100 (3) |
A-Level | TPP 2100 (3) TPP 2*** (3) | |
ECONOMICS | AS-Level | ECO 2000 (3) |
A-Level | ECO 2013 (3) ECO 2023 (3) | |
ENGLISH GENERAL PAPER | AS-Level only | IDS 2*** (3) |
ENGLISH – LANGUAGE OR LANGUAGE & LITERATURE | AS-Level | ENC 1101 (3) |
A-Level | ENC 1101 (3) ENC 1102 (3) | |
ENGLISH – LITERATURE IN ENGLISH | AS-Level | ENC 1101 (3) |
A-Level | ENC 1101 (3), LIT 2000 (3) | |
ENVIRONMENTAL MANAGEMENT | AS-Level only | EVR 1001C (4) |
GEOGRAPHY | AS-Level | GEA 1000 (3) |
A-Level | GEO 2200 (3) GEO 1400 (3) | |
GLOBAL PERSPECTIVES | AS-Level | INR 2*** (3) |
A-Level | INR 2*** (6) | |
HISTORY – U.S. (c. 1840 – 1941) | AS-Level | AMH 2*** (3) |
(c. 1840 – 1990) | A-Level | AMH 2*** (3) AMH 2020 (3) |
HISTORY – EUROPEAN (c. 1789 – 1917) | AS-Level | EUH 2*** (3) |
(c. 1789 – 1941) | A-Level | EUH 2*** (3) EUH 2001 (3) |
HISTORY – INTERNATIONAL RELATIONS/HISTORY (c. 1871 – 1945) | AS-Level | WOH 2030 (3) |
(c. 1871 – 1991) | A-Level | WOH 2030 (3) WOH 1*** (3) |
HISTORY - ALL OTHER AREAS | AS-Level | Subject to institutional review (3) |
A-Level | Subject to institutional review (6) | |
INFORMATION TECHNOLOGY | AS-Level | FSU **** (3) |
A-Level | FSU **** (3) FSU**** (4) | |
LATIN | AS-Level | LAT 1120 (4) LAT 1121 (4) |
MARINE SCIENCE | AS-Level | OCE 1001 (3) |
A-Level | OCE 1001 (3) OCB 2*** (3) | |
MATHEMATICS | AS-Level | MAC 1140 (3) MAC 1114 (3) |
A-Level | MAC 1114 (3) MAC 2311 (4) | |
MATHEMATICS, FURTHER | A-Level only | MAC 2311 (4) MAC 2312 (4) |
MEDIA STUDIES | AS-Level | DIG 1000 (3) |
A-Level | DIG 1000 (3), DIG 1001 (3) | |
MUSIC | AS-Level | MUL 2010 (3) |
A-Level | MUL 2010 (3), MUH 2011 (3) | |
PHYSICAL EDUCATION | AS-Level | PET 2*** (3) |
A-Level | PET 2*** (6) | |
PHYSICS | AS-Level | PHY 1020 (3) PHY 1020L (1) |
A-Level | PHY 2053C (4) PHY 2054C (4) | |
PSYCHOLOGY | AS-Level | PSY 2012 (3) |
A-Level | PSY 2012 (3) PSY 4930 (3) | |
SOCIOLOGY | AS-Level | SYG 1000 (3) |
A-Level | SYG 1000 (3) | |
SPORT & PHYSICAL EDUCATION | AS-Level | PET 2*** (3) |
THINKING SKILLS | AS-Level | PHI 2100 (3) |
A-Level | PHI 2100 (3) PHI 2010 (3) | |
TRAVEL AND TOURISM | AS-Level | HFT 3000 (3) |
A-Level | HFT 3000 (3) HFT 1*** (3) | |
WORLD LANGUAGE | ||
CHINESE | A-Level | CHI 3240 (3) |
CHINESE LANGUAGE | AS-Level | CHI 2220 (4) |
CHINESE LANGUAGE & LITERATURE | A-Level | CHI 3240 (3) CHT 3930 (3) |
FRENCH LANGUAGE | AS-Level only | FRE 2220 (4) |
FRENCH LITERATURE | AS-Level only | FRW 3100 (3) |
FRENCH | A-Level | FRE 2220 (4) FRE 3420 (3) |
GERMAN LANGUAGE | AS-Level only | GER 2220 (4) |
GERMAN | A-Level | GER 2220 (4) GER 2221 (4) |
PORTUGUESE LANGUAGE | AS-Level | POR 2220 (4) |
PORTUGUESE | A-Level | POR 2220 (4) POR 2*** (3) |
SPANISH FIRST LANGUAGE | AS-Level | SPN 2340 (3) |
SPANISH LANGUAGE | AS-Level only | SPN 2220 (4) |
SPANISH LITERATURE | AS-Level only | SPW 3030 (3) |
SPANISH | A-Level | SPN 2220 (4) SPN 2240 (3) |
FOREIGN LANGUAGE, LITERATURE - ALL OTHER AREAS | AS-Level | Subject to institutional review (3–8) |
A-Level | Subject to institutional review (6–8) |
Note: This table is subject to change. Recent legislation calls for an annual review to determine the appropriate examination scores and courses for which credit is to be granted.